| FED40/FED40W | 43-160V | 3.3V / 5V / 12V / 15V / ±12V / ±15V / ±24V | 40W | 50.8×25.4×10.2mm | 申请样品
|
| IMX35 | 60-150V | 5\5\5\5V / 12\12\12\12V / 15\15\15\15V / 5\12\12\5V / 5\15\15\5V | 35W | 63.5×76.2×10.5mm | 申请样品
|
| RED20W | 43-160V | 3.3V / 5V / 12V / 15V / ±5V / ±12V / ±15V | 20W | 50.8×25.4×10.2mm | 申请样品
|
| IMX15 | 50-150V | 3.3V / 5.1V / 5.1\3.3V / 5\5V / 12\12V / 15\15V / 24\24 | 15W | 63.5×76.2×10.5mm | 申请样品
|
| IMX7 | 60-150V | 3.3V / 5V / 5\5V / 12\12V / 15\15V / 24\24V | 7W | 25.4×50.8×10.5mm | 申请样品
|
| P | 24V
48V
72V
110V
36V | 3.3V / 5.1V / 12V / 15V / 24V | 90-194W | 164×111×19.8mm | 申请样品
|
| RAM | 5-50Vdc | 5-50V | 20A | 61×58×12.7mm | 申请样品
|
| MicroRAM | 5-50Vdc | 5-50V | 30A | 58×37×12.7mm | 申请样品
|
| QPO | 0.3-30Vdc | 10-20V | 20A | 2×2×0.5mm | 申请样品
|
| MI-FIAM9 | 10-36Vdc | 10-36V | 400W | 61×58×12.7mm | 申请样品
|